<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merchant&#039;s Mirror™ Accounting &#187; Accounting</title>
	<atom:link href="http://www.merchantsmirror.com/blog/tag/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merchantsmirror.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 05:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Q. Is software considered a fixed asset?</title>
		<link>http://www.merchantsmirror.com/blog/2010/03/q-is-software-considered-a-fixed-asset/</link>
		<comments>http://www.merchantsmirror.com/blog/2010/03/q-is-software-considered-a-fixed-asset/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:30:21 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[current asset]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[fixed asset]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=320</guid>
		<description><![CDATA[A. Usually. Because software is usually used for many years, it actually depreciates over time as far as the initial cost is concerned. But if there are annual fees or some sort of time-based licensing subscriptions, then the renewals themselves are considered as current assets. If however you&#8217;re using a SaaS service such as Merchant&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A. <strong>Usually.</strong></p>
<p>Because software is usually used for many years, it actually depreciates over time as far as the initial cost is concerned.  But if there are annual fees or some sort of time-based licensing subscriptions, then the renewals themselves are considered as current assets.  If however you&#8217;re using a SaaS service such as <a href="http://www.merchantsmirror.com">Merchant&#8217;s Mirror</a>, then the product subscription would actually be an expense since you don&#8217;t technically own the software and the moment you quit subscribing, you no longer have access much like a subscription to a magazine or newspaper.</p>
<p>Definition(s):<br />
<a href="http://en.wikipedia.org/wiki/Fixed_asset">Fixed asset</a>, also known as a non-current asset or as property, plant, and equipment (PP&#038;E), is a term used in accounting for assets and property  which cannot easily be converted into cash. This can be compared with current assets such as cash or bank accounts, which are described as liquid assets. In most cases, only tangible assets are referred to as fixed.</p>
<p>In accounting, a <a href="http://en.wikipedia.org/wiki/Current_asset">current asset</a> is an asset on the balance sheet which is expected to be sold or otherwise used up in the near future, usually within one year, or one operating cycle whichever is longer. Typical current assets include cash, cash equivalents, accounts receivable, inventory, the portion of prepaid accounts which will be used within a year, and short-term investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2010/03/q-is-software-considered-a-fixed-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q. Do you count a computer as a fixed asset?</title>
		<link>http://www.merchantsmirror.com/blog/2010/03/q-do-you-count-a-computer-as-a-fixed-asset/</link>
		<comments>http://www.merchantsmirror.com/blog/2010/03/q-do-you-count-a-computer-as-a-fixed-asset/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:30:17 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fixed asset]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=317</guid>
		<description><![CDATA[A. It depends. It depends on your company policy. Generally, corporations set a capitalization policy where a minimum threshold must be reached to consider a computer a fixed asset since some things depreciate so quickly, it&#8217;s better to treat them as an expense. Consult with your accountant on what a generally accepted threshold lies. We [...]]]></description>
			<content:encoded><![CDATA[<p>A. <strong>It depends.</strong></p>
<p>It depends on your company policy.  Generally, corporations set a capitalization policy where a minimum threshold must be reached to consider a computer a fixed asset since some things depreciate so quickly, it&#8217;s better to treat them as an expense.  Consult with your accountant on what a generally accepted threshold lies.  We can tell you that if your threshold happens to be $500USD, then netbooks, and even some computers and laptops could be considered either an expense or fixed asset depending on what side the price fell.</p>
<p>Definition:<br />
<a href="http://en.wikipedia.org/wiki/Fixed_asset">Fixed asset</a>, also known as a non-current asset or as property, plant, and equipment (PP&#038;E), is a term used in accounting for assets and property  which cannot easily be converted into cash. This can be compared with current assets such as cash or bank accounts, which are described as liquid assets. In most cases, only tangible assets are referred to as fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2010/03/q-do-you-count-a-computer-as-a-fixed-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Own Products</title>
		<link>http://www.merchantsmirror.com/blog/2009/12/use-your-own-products/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/12/use-your-own-products/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:52:13 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=304</guid>
		<description><![CDATA[Image via Wikipedia I have to say that one of the worst things you can do to your company is to not use your own product. When you&#8217;re using it (the product) in-house, there are many things that you encounter as a user that perhaps your own clients have not had a chance to yet [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:Virzis_Formula.PNG"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/f/f8/Virzis_Formula.PNG/300px-Virzis_Formula.PNG" alt="Usability testing" title="Usability testing" width="300" height="239" align="right" style="padding-left: 5px;" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:Virzis_Formula.PNG">Wikipedia</a></dd>
</div>
</div>
<p>  I have to say that one of the worst things you can do to your company is to not use your own product.</p>
<p>When you&#8217;re using it (the product) in-house, there are many things that you encounter as a user that perhaps your own clients have not had a chance to yet use, or was not caught through usability testing.   In fact, one of the keys to great interface design is using the product within your company.</p>
<p>With <a href="http://www.merchantsmirror.com">Merchant&#8217;s Mirror</a>, we fill a specific need within our own organization by using it since there are things that we&#8217;ll be the first to admit&#8230; annoy us.  And thus, we strive to change the way it functions for the better of our clients.  You could almost say that we are our own client so if there are any complaints, we know exactly whose door to knock on and where to rant.   </p>
<p>It&#8217;s part of the reasons for the minor upgrades that have dotted the development roadmap recently.  When it comes to <a href="http://www.merchantsmirror.com">web based accounting</a>, or any other software as a service product, you can never go wrong using it since if it bugs you, it&#8217;ll definitely bug someone else.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/26062fe5-afba-4420-9831-bb2d1b7d5c32/" title="Reblog this post [with Zemanta]"><img style="border: medium none; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=26062fe5-afba-4420-9831-bb2d1b7d5c32" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/12/use-your-own-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Social Media</title>
		<link>http://www.merchantsmirror.com/blog/2009/08/leveraging-social-media/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/08/leveraging-social-media/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:00:59 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online accounting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web based accounting]]></category>
		<category><![CDATA[web-based accounting software]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=288</guid>
		<description><![CDATA[If you&#8217;re an Internet based business such as our web based accounting, then you might already be leveraging your social media networks. There are plenty out there from Twitter to Facebook, and all of them have different types of scenarios that you should be paying attention to since the audiences are actually somewhat different. For [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/08/social-media-poststamps-300x192.jpg" alt="social media poststamps" title="social media poststamps" width="300" height="192" align="left" style="padding-right: 5px;" />  If you&#8217;re an Internet based business such as our <a href="http://www.merchantsmirror.com">web based accounting</a>, then you might already be leveraging your social media networks.</p>
<p>There are plenty out there from <a href="http://www.twitter.com/merchantsmirror">Twitter</a> to <a href="http://www.facebook.com/pages/Merchants-Mirror/64023256344?ref=ts">Facebook</a>,  and all of them have different types of scenarios that you should be paying attention to since the audiences are actually somewhat different.   For example, if you are leveraging Facebook, there&#8217;s a good chance that you&#8217;re trying to sell a product or service to friends and acquaintances that you&#8217;ve met along the ways.   However, microblogging sites such as Twitter provide a different type of scenario where the audience is not only the people that are looking to follow you, but also the real-time stream of information going across like a river.   If it passes at just the right time, when someone is looking, you&#8217;ll have gained more eyes on your marketing.</p>
<p>Now, there&#8217;s multiple reasons to do social media networks, and it truly depends on whether or not your segmented market audience happens to use these services.   For us, many of our clients happen to be freelancers of all types and are very in-tune with social networks in general which makes it a great area to not only market to those individuals, but communicate and provide customer relations through those channels.    I do not believe that all small businesses should use this as a shotgun blast type marketing since it&#8217;s way too broad and is very much dependent to whom you are catering.  But if you do provide products and services to an Internet market?   Leverage your social networks like there&#8217;s no tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/08/leveraging-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using Open Source?</title>
		<link>http://www.merchantsmirror.com/blog/2009/08/are-you-using-open-source/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/08/are-you-using-open-source/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:46:24 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[online accounting]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[small business accounting software]]></category>
		<category><![CDATA[web based accounting]]></category>
		<category><![CDATA[web-based accounting software]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=282</guid>
		<description><![CDATA[One of the ways to alleviate costs in a small business is to leverage open source software. Everyone does to a degree, and some do it better than others. For example, our online accounting business uses open source within the application itself as well as mail servers and operating systems. There are plenty of instances [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/08/OSI-logo-100x117.png" alt="OSI-logo-100x117" title="OSI-logo-100x117" width="100" height="117" align="left" style="padding-right: 5px;" />  One of the ways to alleviate costs in a small business is to leverage open source software.   Everyone does to a degree, and some do it better than others.   For example, our <a href="http://www.merchantsmirror.com">online accounting</a> business uses open source within the application itself as well as mail servers and operating systems.   There are plenty of instances that the open source software results in better features than the paid software applications.</p>
<p>There usually is a caveat though with open source.  While they are community driven and supported, you have to be able to man the help station yourself and be proactive in finding the solutions to your particular issues.   It also could be that your issue is explained in a very technical fashion and you have to be able to at least learn enough to disseminate that information.   This makes certain choices more viable than others depending on the small business owner&#8217;s comfort level with technical documentation or sometimes lack thereof.</p>
<p>If you feel comfortable in the technical realm to use certain open source tools, there are many to choose from if you only take a few minutes with your favorite browser and look for the subject + open source.   It has definitely helped keep our costs lower which is one of the reasons we can pass along the savings to our clientele.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/08/are-you-using-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Patents and Trademarks</title>
		<link>http://www.merchantsmirror.com/blog/2009/08/searching-for-patents-and-trademarks/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/08/searching-for-patents-and-trademarks/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:00:06 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent searching]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[web based accounting]]></category>
		<category><![CDATA[web-based accounting software]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=275</guid>
		<description><![CDATA[Whether you&#8217;re searching for web based accounting or just name searches on things such as Merchant&#8217;s Mirror, there is always a need for small businesses to do a patent or trademark search. Mainly, it&#8217;s to make sure that you&#8217;re not infringing on someone else&#8217;s work and to do your due diligence if you&#8217;re seeking to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/08/Patent-Trademark-Office-Plaque-M-277x300.jpg" alt="Patent-&amp;-Trademark-Office-Plaque M" title="Patent-&amp;-Trademark-Office-Plaque M" width="150" align="left" style="padding-right: 5px;" />  Whether you&#8217;re searching for <a href="http://www.merchantsmirror.com">web based accounting</a> or just name searches on things such as <a href="http://www.merchantsmirror.com">Merchant&#8217;s Mirror</a>, there is always a need for small businesses to do a patent or trademark search.</p>
<p>Mainly, it&#8217;s to make sure that you&#8217;re not infringing on someone else&#8217;s work and to do your due diligence if you&#8217;re seeking to apply at the US Patent and Trademark Office.  While filing through a patent attorney is probably not a bad idea, you can do all of the work yourself.  Last I saw, I believe a trademark ran about two to three hundred dollars.   Patents were a bit different depending on what stage you were in and what you were patenting.</p>
<p>Either way, you still need to make sure that you&#8217;re doing the right research.   There are several searches online that you can use, and some are better than others, but I would definitely recommend from a preliminary standpoint to first check <a href="http://www.google.com/patents">Google Patents</a>.   This is the quick and well-known text search method similar to their usual search engine.   Pretty remarkable look.  From there, I would go to the <a href="http://patft.uspto.gov/">USPTO</a> and be definite that you&#8217;re not missing anything.   While Google makes the effort with updating their databases, there&#8217;s nothing that screams finality than going directly to the source.</p>
<p>There are other methods of searching, some are a lot cleaner that allow complex regular expression, but overall, I would recommend at the very least doing the two above.  That way, you&#8217;re at least covering yourself and making sure that your business won&#8217;t be forced to change its name in the future because someone forgot to do the legwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/08/searching-for-patents-and-trademarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Self-Employment</title>
		<link>http://www.merchantsmirror.com/blog/2009/08/increase-in-self-employment/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/08/increase-in-self-employment/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:23:04 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business accounting]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[independent company]]></category>
		<category><![CDATA[independent consultant]]></category>
		<category><![CDATA[independent firm]]></category>
		<category><![CDATA[online accounting]]></category>
		<category><![CDATA[online accounting software]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[web based accounting]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=270</guid>
		<description><![CDATA[Are we really surprised that there has been an increase in self-employment, a percentage that has doubled the numbers from a year prior in the same quarter? Think about it. With all of the large corporations tightening their belts and getting rid of crucial professionals, there are many more of those that are striking it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/08/money_in_air.jpg" alt="money_in_air" title="money_in_air" width="273" height="268" align="left" style="padding-right: 5px;" />  Are we really surprised that there has been an increase in <a href="http://www.cio.com/article/498625/Layoffs_Leading_to_More_Self_Employment?page=1">self-employment</a>, a percentage that has <a href="http://www.smallbizlabs.com/2009/08/layoffs-leading-to-increased-selfemployment.html">doubled</a> the numbers from a year prior in the same quarter?</p>
<p>Think about it.   With all of the large corporations tightening their belts and getting rid of crucial professionals, there are many more of those that are striking it out on their own their their respective industries as independent firms and consultants than trying to look in the dried up job market.   In fact, if you&#8217;ve been job hunting for a little bit you would be quick to recognize that there are not as many of the positions there as you&#8217;re lead to believe and while those large corporations are actually laying people off, they still have work to do that cannot be done with staff on hand.   Thus, consulting and small businesses are still needed by these larger businesses.</p>
<p>If you take that into consideration, then you&#8217;ll also realize that while it&#8217;s no easy task to go out on your own, it&#8217;s also something that is very fulfilling and allows you to learn things about your business that you might not have necessarily knew about before.   This gives you insight on how corporate structure works and eventually be able to look at things in a different light.   Obviously, going out on your own means that you would need a little business acumen since you&#8217;ll be running everything from your own <a href="http://www.merchantsmirror.com">accounting software</a> to marketing and advertising.  When you&#8217;re self-employed, you will also need to buy what&#8217;s right for your company without over-extending your budget.  Finding more cost effective solutions such as <a href="http://www.merchantsmirror.com">web based accounting</a> is a definite need in the consultation world.   In the end?   There will be more people that adapt to owning their own businesses than ever before thanks to how global economics are panning out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/08/increase-in-self-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Costs Low in a Small Business</title>
		<link>http://www.merchantsmirror.com/blog/2009/07/keeping-costs-low-in-a-small-business/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/07/keeping-costs-low-in-a-small-business/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:00:30 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[web based accounting]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=233</guid>
		<description><![CDATA[One of the ways to keep your costs in check when you begin with a small business is to get acquainted with web-based products. There are many out there to choose from and the brilliance of it is that what it requires from you is an Internet connection. This way, you can conduct your business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merchantsmirror.com"><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/06/MerchantMirror_logo-300x83.png" alt="MerchantMirror_logo" title="MerchantMirror_logo" width="200" align="left" style="padding-right: 5px;" border="0"/></a>  One of the ways to keep your costs in check when you begin with a small business is to get acquainted with web-based products.   There are many out there to choose from and the brilliance of it is that what it requires from you is an Internet connection.   This way, you can conduct your business from any computer, anywhere in the world.   If the computer that you were working on crashes, you probably won&#8217;t have to worry since the data is safely stored on the Interweb.</p>
<p>Having been a small business owner, I can definitely tell you the amount that I have saved in using web based services is incalculable.  One of the cost effective moves I made was to move a lot of my administrative costs such as email and business office tools like my <a href="http://www.merchantsmirror.com">small business accounting</a> to web services.   This allowed me to conduct my business anywhere in the world while I traveled and didn&#8217;t have to carry a heavy duty laptop.   Instead a netbook, or mobile device was all I needed to keep on top of the business while at conferences and meetings.  And you can find Internet service pretty much anywhere in the world through hotels, coffee shops and Internet cafes.</p>
<p>Online services in the end provide a way to streamline your business costs into manageable amounts a month instead of huge fees that hit you on an annual basis.  And when your monthly service fees multiplied by twelve are less than your previous annual fees, that&#8217;s when you realize that there are products out there that you should be avoiding unless there&#8217;s an absolute need for it by your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/07/keeping-costs-low-in-a-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting an eBusiness</title>
		<link>http://www.merchantsmirror.com/blog/2009/07/starting-an-ebusiness/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/07/starting-an-ebusiness/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:00:44 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ebusiness]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[web based accounting]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=236</guid>
		<description><![CDATA[When you start an Internet based business, there are several steps that you have to make sure that you follow. Don&#8217;t get me wrong, there&#8217;s a lot to do, but these are a few of the major things that you should never miss out. The first is to incorporate your business. This will make you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merchantsmirror.com"><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/06/MerchantMirror_logo-300x83.png" alt="MerchantMirror_logo" title="MerchantMirror_logo" width="200" align="left" style="padding-right: 5px;" border="0"/></a>  When you start an Internet based business, there are several steps that you have to make sure that you follow.  Don&#8217;t get me wrong, there&#8217;s a lot to do, but these are a few of the major things that you should never miss out.</p>
<p>The first is to incorporate your business.  This will make you official with the state.  Being official also means that the state is now tracking where you&#8217;re going and if you will owe taxes and such.</p>
<p>I would also recommend getting an <a href="http://www.irs.gov/businesses/small/article/0,,id=102767,00.html">EIN number</a> from the IRS.  This is like your social security number for your business essentially.  So it&#8217;s very important not to just toss this number anywhere and keep it safe just as your social security is used for documentation and forms but you don&#8217;t put it on your checks.</p>
<p>The next thing I would do is to find out what taxes and business licensing you will need.  Depending on if you&#8217;re in retail or not, will determine what taxes you need to pay and licenses you need to obtain for operation of your business.  You should probably determine what sort of <a href="http://www.merchantsmirror.com">small business accounting software</a> that you use at this moment since it&#8217;s important to keep track of everything in your books in case the IRS comes knocking with an audit.  Then you have evidence of how you spent your money getting the right documentation and such which hopefully will reduce your risk of any fines.</p>
<p>Finally, I would look at the tools that are needed to start the eBusiness itself.  Most of the time, you&#8217;re better off with a lot of the free or open source tools if you understand how to manage them.  If you do not, there are many inexpensive and/or free services out there for business use.  From email to collaboration suites, it&#8217;s all out there.  These keep your costs low and allow more of your funding to go towards establishing your business itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/07/starting-an-ebusiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recessions Create Small Businesses</title>
		<link>http://www.merchantsmirror.com/blog/2009/06/recessions-create-small-businesses/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/06/recessions-create-small-businesses/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:00:28 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[Merchant's Mirror]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=200</guid>
		<description><![CDATA[Every business has to start somewhere. What&#8217;s interesting is that with all of the doom and gloom news of layoffs by large conglomerates, there actually is a silver lining in this dark cloud. And that&#8217;s the creation of many small businesses. While skilled individuals are getting beaten down and told that they&#8217;re not part of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merchantsmirror.com"><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/06/MerchantMirror_logo-300x83.png" alt="MerchantMirror_logo" title="MerchantMirror_logo" width="200" align="left" style="padding-right: 5px;" border="0"/></a>  Every business has to start somewhere.</p>
<p>What&#8217;s interesting is that with all of the doom and gloom news of layoffs by large conglomerates, there actually is a silver lining in this dark cloud.   And that&#8217;s the creation of many small businesses.  While skilled individuals are getting beaten down and told that they&#8217;re not part of some corporate family anymore, they have to drag themselves out of that depression.   If not just to put food on the table for their own families.</p>
<p>It&#8217;s more risk, but also a necessary economic move.   People cannot just depend on the government nor can they just disappear because they have no jobs. So with that comes the creation of consultancies and other small businesses.   And by law in the United States, every business must account for their financials.  Be it through <a href="http://www.merchantsmirror.com">small business accounting</a> or other means.</p>
<p>So if your life has been affected by a layoff, it&#8217;s okay to stop and fuss over it for a little while.  But pick yourself up and look around.  Perhaps it&#8217;s time for you to seek out owning your own business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/06/recessions-create-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
