<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merchant&#039;s Mirror™ Accounting</title>
	<atom:link href="http://www.merchantsmirror.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merchantsmirror.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 05:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We&#8217;ve Updated Some Things!</title>
		<link>http://www.merchantsmirror.com/blog/2010/08/weve-updated-some-things/</link>
		<comments>http://www.merchantsmirror.com/blog/2010/08/weve-updated-some-things/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:37:45 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[recurrence]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=329</guid>
		<description><![CDATA[It&#8217;s been a while since we&#8217;ve talked about anything, but there&#8217;s good reason there too. Currently in the development chain that should be coming to a dashboard soon: recurrence. It&#8217;s something that has been personally bugging us, so we&#8217;re doing something about it. This is one of the features that hasn&#8217;t been requested but has [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we&#8217;ve talked about anything, but there&#8217;s good reason there too.</p>
<p>Currently in the development chain that should be coming to a dashboard soon: recurrence.   It&#8217;s something that has been personally bugging us, so we&#8217;re doing something about it.   This is one of the features that hasn&#8217;t been requested but has been on our radar for some time.   There are a few other fun things that are coming down the line.</p>
<p>We&#8217;ve also been working on a joint venture with another business.  For now, we&#8217;ll just leave it at that.   Let&#8217;s just say that there&#8217;s some expansion into other areas going on -hint hint-.</p>
<p>In other news, we have just gone through an audit and passed it with much nail-biting.  We currently have a contract in that will have ongoing reviews on these to make sure that you&#8217;re protected and your financial records are up-to-date.</p>
<p>We would like to say that we wouldn&#8217;t be here without our wonderful customer base, and so this shout out is to you!  You guys are the best and you make this application what it is today.   We strive to answer all of your questions and feature requests as quickly as possible as a small firm and we believe that we make that absolutely transparent to you.  </p>
<p>If you have questions, problems, or whatever else, feel free to <a href="http://www.merchantsmirror.com/contact.php">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2010/08/weve-updated-some-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q. Is software considered a fixed asset?</title>
		<link>http://www.merchantsmirror.com/blog/2010/03/q-is-software-considered-a-fixed-asset/</link>
		<comments>http://www.merchantsmirror.com/blog/2010/03/q-is-software-considered-a-fixed-asset/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:30:21 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[current asset]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[fixed asset]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=320</guid>
		<description><![CDATA[A. Usually. Because software is usually used for many years, it actually depreciates over time as far as the initial cost is concerned. But if there are annual fees or some sort of time-based licensing subscriptions, then the renewals themselves are considered as current assets. If however you&#8217;re using a SaaS service such as Merchant&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A. <strong>Usually.</strong></p>
<p>Because software is usually used for many years, it actually depreciates over time as far as the initial cost is concerned.  But if there are annual fees or some sort of time-based licensing subscriptions, then the renewals themselves are considered as current assets.  If however you&#8217;re using a SaaS service such as <a href="http://www.merchantsmirror.com">Merchant&#8217;s Mirror</a>, then the product subscription would actually be an expense since you don&#8217;t technically own the software and the moment you quit subscribing, you no longer have access much like a subscription to a magazine or newspaper.</p>
<p>Definition(s):<br />
<a href="http://en.wikipedia.org/wiki/Fixed_asset">Fixed asset</a>, also known as a non-current asset or as property, plant, and equipment (PP&#038;E), is a term used in accounting for assets and property  which cannot easily be converted into cash. This can be compared with current assets such as cash or bank accounts, which are described as liquid assets. In most cases, only tangible assets are referred to as fixed.</p>
<p>In accounting, a <a href="http://en.wikipedia.org/wiki/Current_asset">current asset</a> is an asset on the balance sheet which is expected to be sold or otherwise used up in the near future, usually within one year, or one operating cycle whichever is longer. Typical current assets include cash, cash equivalents, accounts receivable, inventory, the portion of prepaid accounts which will be used within a year, and short-term investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2010/03/q-is-software-considered-a-fixed-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q. Do you count a computer as a fixed asset?</title>
		<link>http://www.merchantsmirror.com/blog/2010/03/q-do-you-count-a-computer-as-a-fixed-asset/</link>
		<comments>http://www.merchantsmirror.com/blog/2010/03/q-do-you-count-a-computer-as-a-fixed-asset/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:30:17 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fixed asset]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=317</guid>
		<description><![CDATA[A. It depends. It depends on your company policy. Generally, corporations set a capitalization policy where a minimum threshold must be reached to consider a computer a fixed asset since some things depreciate so quickly, it&#8217;s better to treat them as an expense. Consult with your accountant on what a generally accepted threshold lies. We [...]]]></description>
			<content:encoded><![CDATA[<p>A. <strong>It depends.</strong></p>
<p>It depends on your company policy.  Generally, corporations set a capitalization policy where a minimum threshold must be reached to consider a computer a fixed asset since some things depreciate so quickly, it&#8217;s better to treat them as an expense.  Consult with your accountant on what a generally accepted threshold lies.  We can tell you that if your threshold happens to be $500USD, then netbooks, and even some computers and laptops could be considered either an expense or fixed asset depending on what side the price fell.</p>
<p>Definition:<br />
<a href="http://en.wikipedia.org/wiki/Fixed_asset">Fixed asset</a>, also known as a non-current asset or as property, plant, and equipment (PP&#038;E), is a term used in accounting for assets and property  which cannot easily be converted into cash. This can be compared with current assets such as cash or bank accounts, which are described as liquid assets. In most cases, only tangible assets are referred to as fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2010/03/q-do-you-count-a-computer-as-a-fixed-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent Bookkeeping Makes Your Life Manageable</title>
		<link>http://www.merchantsmirror.com/blog/2010/01/consistent-bookkeeping-makes-your-life-manageable/</link>
		<comments>http://www.merchantsmirror.com/blog/2010/01/consistent-bookkeeping-makes-your-life-manageable/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:00:32 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[consistent bookkeeping]]></category>
		<category><![CDATA[manageable]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[small business accounting software]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[web based accounting]]></category>
		<category><![CDATA[web-based accounting software]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=312</guid>
		<description><![CDATA[Image by dannyman via Flickr In spite of people like us, whom look to provide a web based accounting product easier to use and simplifying many processes, at the end of the day the responsibility of the bookkeeping for your small business still relies on YOU. That&#8217;s right. It&#8217;s amazing that in this business, we [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin:1em;display:block">
<div>
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/57413424@N00/2356270419"><img src="http://farm3.static.flickr.com/2212/2356270419_28a2e3b7a6_m.jpg" alt="Bookkeeping Income Tax" title="Bookkeeping Income Tax" width="240" height="135" align="right" style="padding-left: 5px;" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Image by <a href="http://www.flickr.com/photos/57413424@N00/2356270419">dannyman</a> via Flickr</dd>
</dl>
</div>
</div>
<p>  In spite of people like us, whom look to provide a <a href="http://www.merchantsmirror.com">web based accounting</a> product easier to use and simplifying many processes, at the end of the day the responsibility of the bookkeeping for your small business still relies on <strong>YOU</strong>.</p>
<p>That&#8217;s right.   It&#8217;s amazing that in this business, we find that there are some businesses out there that still manage to go all year without entering a single entry until the end of the fiscal year where then there&#8217;s a mad scramble to fill in whatever entries there were for the entire year.   Call us crazy, but that&#8217;s just nuts.</p>
<p>So with the New Year, perhaps one of your new resolutions for this fiscal year is to:</p>
<ul>
<li>  Schedule out a set time slot every month to manage your books.
</li>
<li>  Hold that schedule unless there isn&#8217;t any accounting to be done.
</li>
</ul>
<p>It sounds strange, but no matter how boring it sounds, or how difficult it may be to put in a few hours in the middle or at the end of the month, you&#8217;ll thank us later.   Because nothing drives a person mad than trying to figure out whether or not the receipt from last January was part of a project expense or just a petty cash purchase.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/1a73c589-72ea-49aa-89f4-74970f7acf42/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=1a73c589-72ea-49aa-89f4-74970f7acf42" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2010/01/consistent-bookkeeping-makes-your-life-manageable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Support with Get Satisfaction</title>
		<link>http://www.merchantsmirror.com/blog/2009/12/transparent-support-with-get-satisfaction/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/12/transparent-support-with-get-satisfaction/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:45:53 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[Get Satisfaction]]></category>
		<category><![CDATA[tranparency]]></category>
		<category><![CDATA[web based accounting]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=308</guid>
		<description><![CDATA[Image via CrunchBase In an effort to create more transparent support, and to just make it easier to answer questions about Merchant&#8217;s Mirror, we&#8217;ve decided to use Get Satisfaction as our support area. Get Satisfaction puts all of your support needs in an area where the power of the community weighs in. And since there [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin:1em;display:block">
<div>
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/satisfaction"><img src="http://www.crunchbase.com/assets/images/resized/0000/0766/766v1-max-450x450.png" alt="Image representing Get Satisfaction as depicte..." title="Image representing Get Satisfaction as depicte..." width="200" height="52" align="right" style="padding-left: 5px;"/></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</div>
</div>
<p>  In an effort to create more transparent support, and to just make it easier to answer questions about <a href="http://www.merchantsmirror.com">Merchant&#8217;s Mirror</a>, we&#8217;ve decided to use <a href="http://www.getsatisfaction.com">Get Satisfaction</a> as our support area.   Get Satisfaction puts all of your support needs in an area where the power of the community weighs in.   And since there are things coming down the pipeline that have to deal with community&#8230; (we won&#8217;t get into it here today although we can already here the half-hearted and playful boos), we decided that this was a good shift for us.</p>
<p>When you get right down to it, all small business is people powered, community driven, and the web 2.0 era has re-proven that fact.   This allows both the corporate side to show that they&#8217;re listening, and not have to be repetitive with question answering which helps users find what they need, (maybe throw in some praise), and move on.  The worst that can happen is when we hear about how some business shelled out hundreds if not thousands of dollars on <a href="http://www.merchantsmirror.com">accounting software</a> to find that the company behind it never replies to emails or phone calls.</p>
<p>So if you have questions, comments, or whatever, just head <a href="http://www.getsatisfaction.com/merchantsmirror">over there</a> and find out what you want to know.  If you want to keep it private?  There&#8217;s a place for that too.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/1f102391-fd12-475e-9359-68d157d0ea87/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=1f102391-fd12-475e-9359-68d157d0ea87" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/12/transparent-support-with-get-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Own Products</title>
		<link>http://www.merchantsmirror.com/blog/2009/12/use-your-own-products/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/12/use-your-own-products/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:52:13 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=304</guid>
		<description><![CDATA[Image via Wikipedia I have to say that one of the worst things you can do to your company is to not use your own product. When you&#8217;re using it (the product) in-house, there are many things that you encounter as a user that perhaps your own clients have not had a chance to yet [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:Virzis_Formula.PNG"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/f/f8/Virzis_Formula.PNG/300px-Virzis_Formula.PNG" alt="Usability testing" title="Usability testing" width="300" height="239" align="right" style="padding-left: 5px;" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:Virzis_Formula.PNG">Wikipedia</a></dd>
</div>
</div>
<p>  I have to say that one of the worst things you can do to your company is to not use your own product.</p>
<p>When you&#8217;re using it (the product) in-house, there are many things that you encounter as a user that perhaps your own clients have not had a chance to yet use, or was not caught through usability testing.   In fact, one of the keys to great interface design is using the product within your company.</p>
<p>With <a href="http://www.merchantsmirror.com">Merchant&#8217;s Mirror</a>, we fill a specific need within our own organization by using it since there are things that we&#8217;ll be the first to admit&#8230; annoy us.  And thus, we strive to change the way it functions for the better of our clients.  You could almost say that we are our own client so if there are any complaints, we know exactly whose door to knock on and where to rant.   </p>
<p>It&#8217;s part of the reasons for the minor upgrades that have dotted the development roadmap recently.  When it comes to <a href="http://www.merchantsmirror.com">web based accounting</a>, or any other software as a service product, you can never go wrong using it since if it bugs you, it&#8217;ll definitely bug someone else.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/26062fe5-afba-4420-9831-bb2d1b7d5c32/" title="Reblog this post [with Zemanta]"><img style="border: medium none; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=26062fe5-afba-4420-9831-bb2d1b7d5c32" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/12/use-your-own-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Trust In Business</title>
		<link>http://www.merchantsmirror.com/blog/2009/11/building-trust-in-business/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/11/building-trust-in-business/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:00:47 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Network International]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=298</guid>
		<description><![CDATA[Image via Wikipedia Interestingly enough, there are a few things that you can do to build trust in your small business. One is a time factor. The longer you&#8217;ve been around, means that you will probably be around in the future to support your product. This is one of the keys to getting a new [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin:1em;display:block">
<div>
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:BNI_logo.svg"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/5/55/BNI_logo.svg/300px-BNI_logo.svg.png" alt="Business Network International" title="Business Network International" width="150" align="right" style="padding-left: 5px;"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Image via <a href="http://en.wikipedia.org/wiki/Image:BNI_logo.svg">Wikipedia</a></dd>
</div>
</div>
<p>  Interestingly enough, there are a few things that you can do to build trust in your small business.   One is a time factor.  The longer you&#8217;ve been around, means that you will probably be around in the future to support your product.   This is one of the keys to getting a new product line out there for the world to use.   But if you don&#8217;t have that?  What do you do?</p>
<p>You network.   Network, network, network.</p>
<p>As a small business, there are many events you can participate in, and all sorts of groups to participate in.   I personally would recommend you take a look at <a href="http://www.bni.com">Business Networking International</a> (BNI).   There are local chapters internationally and they allow you to not only sell your product to the group, but have the group help sell your product.  It&#8217;s not for everyone, although I believe that the membership fee is probably one of the most worthwhile ones yet that I have encountered when it comes to bang-for-buck.</p>
<p>Overall, the real key takeaway is that you build trust from facial recognition.   Even as a younger company, if your face is shown at multiple events, then it reinforces that you&#8217;re out to move and shake for your corporation.   And if you&#8217;re willing to do that, then you&#8217;ll eventually build the trust in your business needed to succeed.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/b10e1936-7958-46ab-8162-603e7d4efc58/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=b10e1936-7958-46ab-8162-603e7d4efc58" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/11/building-trust-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Don&#8217;t Have to Suffer Big Business Cost</title>
		<link>http://www.merchantsmirror.com/blog/2009/09/small-businesses-dont-have-to-suffer-big-business-cost/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/09/small-businesses-dont-have-to-suffer-big-business-cost/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:00:08 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[big business]]></category>
		<category><![CDATA[cost]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=294</guid>
		<description><![CDATA[One of the pitholes that many small businesses fall into is that because a larger business uses a product, then the small business must also use the same one to succeed. Yet there are many pieces of software more suited towards small business needs. For instance, an Enterprise Resource Planning (ERP) system is something that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/09/smallbizcost-300x232.jpg" alt="smallbizcost" title="smallbizcost" width="300" height="232" align="right" style="padding-left: 5px;" />   One of the pitholes that many small businesses fall into is that because a larger business uses a product, then the small business must also use the same one to succeed.</p>
<p>Yet there are many pieces of software more suited towards small business needs.   For instance, an <a href="http://en.wikipedia.org/wiki/Enterprise_resource_planning">Enterprise Resource Planning</a> (ERP) system is something that many larger businesses use as a one-stop shop system.   While it seems like it could possibly be tuned for small business use, there are just so many things that a small business doesn&#8217;t need to operate whereas a larger one does.  For instance, do you need to track all of your HR employees?   Chances are, you are THE HR employee.  Along with the IT guy, and so on so forth.</p>
<p>That&#8217;s why you would look into using systems that are more cost effective and better engineered for your small business use such as <a href="http://www.merchantsmirror.com">web based accounting</a>.   It&#8217;s good for you, it saves you money, and it has the features that you need to get your business from point A to point B.  If you grow beyond these needs, then perhaps its time to shop around for something more on your business scale.  But until then, get the right package for the right business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/09/small-businesses-dont-have-to-suffer-big-business-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Social Media</title>
		<link>http://www.merchantsmirror.com/blog/2009/08/leveraging-social-media/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/08/leveraging-social-media/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:00:59 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online accounting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web based accounting]]></category>
		<category><![CDATA[web-based accounting software]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=288</guid>
		<description><![CDATA[If you&#8217;re an Internet based business such as our web based accounting, then you might already be leveraging your social media networks. There are plenty out there from Twitter to Facebook, and all of them have different types of scenarios that you should be paying attention to since the audiences are actually somewhat different. For [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/08/social-media-poststamps-300x192.jpg" alt="social media poststamps" title="social media poststamps" width="300" height="192" align="left" style="padding-right: 5px;" />  If you&#8217;re an Internet based business such as our <a href="http://www.merchantsmirror.com">web based accounting</a>, then you might already be leveraging your social media networks.</p>
<p>There are plenty out there from <a href="http://www.twitter.com/merchantsmirror">Twitter</a> to <a href="http://www.facebook.com/pages/Merchants-Mirror/64023256344?ref=ts">Facebook</a>,  and all of them have different types of scenarios that you should be paying attention to since the audiences are actually somewhat different.   For example, if you are leveraging Facebook, there&#8217;s a good chance that you&#8217;re trying to sell a product or service to friends and acquaintances that you&#8217;ve met along the ways.   However, microblogging sites such as Twitter provide a different type of scenario where the audience is not only the people that are looking to follow you, but also the real-time stream of information going across like a river.   If it passes at just the right time, when someone is looking, you&#8217;ll have gained more eyes on your marketing.</p>
<p>Now, there&#8217;s multiple reasons to do social media networks, and it truly depends on whether or not your segmented market audience happens to use these services.   For us, many of our clients happen to be freelancers of all types and are very in-tune with social networks in general which makes it a great area to not only market to those individuals, but communicate and provide customer relations through those channels.    I do not believe that all small businesses should use this as a shotgun blast type marketing since it&#8217;s way too broad and is very much dependent to whom you are catering.  But if you do provide products and services to an Internet market?   Leverage your social networks like there&#8217;s no tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/08/leveraging-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using Open Source?</title>
		<link>http://www.merchantsmirror.com/blog/2009/08/are-you-using-open-source/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/08/are-you-using-open-source/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:46:24 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[online accounting]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[small business accounting software]]></category>
		<category><![CDATA[web based accounting]]></category>
		<category><![CDATA[web-based accounting software]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=282</guid>
		<description><![CDATA[One of the ways to alleviate costs in a small business is to leverage open source software. Everyone does to a degree, and some do it better than others. For example, our online accounting business uses open source within the application itself as well as mail servers and operating systems. There are plenty of instances [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/08/OSI-logo-100x117.png" alt="OSI-logo-100x117" title="OSI-logo-100x117" width="100" height="117" align="left" style="padding-right: 5px;" />  One of the ways to alleviate costs in a small business is to leverage open source software.   Everyone does to a degree, and some do it better than others.   For example, our <a href="http://www.merchantsmirror.com">online accounting</a> business uses open source within the application itself as well as mail servers and operating systems.   There are plenty of instances that the open source software results in better features than the paid software applications.</p>
<p>There usually is a caveat though with open source.  While they are community driven and supported, you have to be able to man the help station yourself and be proactive in finding the solutions to your particular issues.   It also could be that your issue is explained in a very technical fashion and you have to be able to at least learn enough to disseminate that information.   This makes certain choices more viable than others depending on the small business owner&#8217;s comfort level with technical documentation or sometimes lack thereof.</p>
<p>If you feel comfortable in the technical realm to use certain open source tools, there are many to choose from if you only take a few minutes with your favorite browser and look for the subject + open source.   It has definitely helped keep our costs lower which is one of the reasons we can pass along the savings to our clientele.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/08/are-you-using-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
