<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merchant&#039;s Mirror™ Accounting &#187; Accounting</title>
	<atom:link href="http://www.merchantsmirror.com/blog/category/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merchantsmirror.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 05:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Q. Is software considered a fixed asset?</title>
		<link>http://www.merchantsmirror.com/blog/2010/03/q-is-software-considered-a-fixed-asset/</link>
		<comments>http://www.merchantsmirror.com/blog/2010/03/q-is-software-considered-a-fixed-asset/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:30:21 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[current asset]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[fixed asset]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=320</guid>
		<description><![CDATA[A. Usually. Because software is usually used for many years, it actually depreciates over time as far as the initial cost is concerned. But if there are annual fees or some sort of time-based licensing subscriptions, then the renewals themselves are considered as current assets. If however you&#8217;re using a SaaS service such as Merchant&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A. <strong>Usually.</strong></p>
<p>Because software is usually used for many years, it actually depreciates over time as far as the initial cost is concerned.  But if there are annual fees or some sort of time-based licensing subscriptions, then the renewals themselves are considered as current assets.  If however you&#8217;re using a SaaS service such as <a href="http://www.merchantsmirror.com">Merchant&#8217;s Mirror</a>, then the product subscription would actually be an expense since you don&#8217;t technically own the software and the moment you quit subscribing, you no longer have access much like a subscription to a magazine or newspaper.</p>
<p>Definition(s):<br />
<a href="http://en.wikipedia.org/wiki/Fixed_asset">Fixed asset</a>, also known as a non-current asset or as property, plant, and equipment (PP&#038;E), is a term used in accounting for assets and property  which cannot easily be converted into cash. This can be compared with current assets such as cash or bank accounts, which are described as liquid assets. In most cases, only tangible assets are referred to as fixed.</p>
<p>In accounting, a <a href="http://en.wikipedia.org/wiki/Current_asset">current asset</a> is an asset on the balance sheet which is expected to be sold or otherwise used up in the near future, usually within one year, or one operating cycle whichever is longer. Typical current assets include cash, cash equivalents, accounts receivable, inventory, the portion of prepaid accounts which will be used within a year, and short-term investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2010/03/q-is-software-considered-a-fixed-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q. Do you count a computer as a fixed asset?</title>
		<link>http://www.merchantsmirror.com/blog/2010/03/q-do-you-count-a-computer-as-a-fixed-asset/</link>
		<comments>http://www.merchantsmirror.com/blog/2010/03/q-do-you-count-a-computer-as-a-fixed-asset/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:30:17 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[capitalization]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fixed asset]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=317</guid>
		<description><![CDATA[A. It depends. It depends on your company policy. Generally, corporations set a capitalization policy where a minimum threshold must be reached to consider a computer a fixed asset since some things depreciate so quickly, it&#8217;s better to treat them as an expense. Consult with your accountant on what a generally accepted threshold lies. We [...]]]></description>
			<content:encoded><![CDATA[<p>A. <strong>It depends.</strong></p>
<p>It depends on your company policy.  Generally, corporations set a capitalization policy where a minimum threshold must be reached to consider a computer a fixed asset since some things depreciate so quickly, it&#8217;s better to treat them as an expense.  Consult with your accountant on what a generally accepted threshold lies.  We can tell you that if your threshold happens to be $500USD, then netbooks, and even some computers and laptops could be considered either an expense or fixed asset depending on what side the price fell.</p>
<p>Definition:<br />
<a href="http://en.wikipedia.org/wiki/Fixed_asset">Fixed asset</a>, also known as a non-current asset or as property, plant, and equipment (PP&#038;E), is a term used in accounting for assets and property  which cannot easily be converted into cash. This can be compared with current assets such as cash or bank accounts, which are described as liquid assets. In most cases, only tangible assets are referred to as fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2010/03/q-do-you-count-a-computer-as-a-fixed-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent Bookkeeping Makes Your Life Manageable</title>
		<link>http://www.merchantsmirror.com/blog/2010/01/consistent-bookkeeping-makes-your-life-manageable/</link>
		<comments>http://www.merchantsmirror.com/blog/2010/01/consistent-bookkeeping-makes-your-life-manageable/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:00:32 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[consistent bookkeeping]]></category>
		<category><![CDATA[manageable]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[small business accounting software]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[web based accounting]]></category>
		<category><![CDATA[web-based accounting software]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=312</guid>
		<description><![CDATA[Image by dannyman via Flickr In spite of people like us, whom look to provide a web based accounting product easier to use and simplifying many processes, at the end of the day the responsibility of the bookkeeping for your small business still relies on YOU. That&#8217;s right. It&#8217;s amazing that in this business, we [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin:1em;display:block">
<div>
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/57413424@N00/2356270419"><img src="http://farm3.static.flickr.com/2212/2356270419_28a2e3b7a6_m.jpg" alt="Bookkeeping Income Tax" title="Bookkeeping Income Tax" width="240" height="135" align="right" style="padding-left: 5px;" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Image by <a href="http://www.flickr.com/photos/57413424@N00/2356270419">dannyman</a> via Flickr</dd>
</dl>
</div>
</div>
<p>  In spite of people like us, whom look to provide a <a href="http://www.merchantsmirror.com">web based accounting</a> product easier to use and simplifying many processes, at the end of the day the responsibility of the bookkeeping for your small business still relies on <strong>YOU</strong>.</p>
<p>That&#8217;s right.   It&#8217;s amazing that in this business, we find that there are some businesses out there that still manage to go all year without entering a single entry until the end of the fiscal year where then there&#8217;s a mad scramble to fill in whatever entries there were for the entire year.   Call us crazy, but that&#8217;s just nuts.</p>
<p>So with the New Year, perhaps one of your new resolutions for this fiscal year is to:</p>
<ul>
<li>  Schedule out a set time slot every month to manage your books.
</li>
<li>  Hold that schedule unless there isn&#8217;t any accounting to be done.
</li>
</ul>
<p>It sounds strange, but no matter how boring it sounds, or how difficult it may be to put in a few hours in the middle or at the end of the month, you&#8217;ll thank us later.   Because nothing drives a person mad than trying to figure out whether or not the receipt from last January was part of a project expense or just a petty cash purchase.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/1a73c589-72ea-49aa-89f4-74970f7acf42/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=1a73c589-72ea-49aa-89f4-74970f7acf42" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2010/01/consistent-bookkeeping-makes-your-life-manageable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Support with Get Satisfaction</title>
		<link>http://www.merchantsmirror.com/blog/2009/12/transparent-support-with-get-satisfaction/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/12/transparent-support-with-get-satisfaction/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:45:53 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[Get Satisfaction]]></category>
		<category><![CDATA[tranparency]]></category>
		<category><![CDATA[web based accounting]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=308</guid>
		<description><![CDATA[Image via CrunchBase In an effort to create more transparent support, and to just make it easier to answer questions about Merchant&#8217;s Mirror, we&#8217;ve decided to use Get Satisfaction as our support area. Get Satisfaction puts all of your support needs in an area where the power of the community weighs in. And since there [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin:1em;display:block">
<div>
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/satisfaction"><img src="http://www.crunchbase.com/assets/images/resized/0000/0766/766v1-max-450x450.png" alt="Image representing Get Satisfaction as depicte..." title="Image representing Get Satisfaction as depicte..." width="200" height="52" align="right" style="padding-left: 5px;"/></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size:0.8em">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</div>
</div>
<p>  In an effort to create more transparent support, and to just make it easier to answer questions about <a href="http://www.merchantsmirror.com">Merchant&#8217;s Mirror</a>, we&#8217;ve decided to use <a href="http://www.getsatisfaction.com">Get Satisfaction</a> as our support area.   Get Satisfaction puts all of your support needs in an area where the power of the community weighs in.   And since there are things coming down the pipeline that have to deal with community&#8230; (we won&#8217;t get into it here today although we can already here the half-hearted and playful boos), we decided that this was a good shift for us.</p>
<p>When you get right down to it, all small business is people powered, community driven, and the web 2.0 era has re-proven that fact.   This allows both the corporate side to show that they&#8217;re listening, and not have to be repetitive with question answering which helps users find what they need, (maybe throw in some praise), and move on.  The worst that can happen is when we hear about how some business shelled out hundreds if not thousands of dollars on <a href="http://www.merchantsmirror.com">accounting software</a> to find that the company behind it never replies to emails or phone calls.</p>
<p>So if you have questions, comments, or whatever, just head <a href="http://www.getsatisfaction.com/merchantsmirror">over there</a> and find out what you want to know.  If you want to keep it private?  There&#8217;s a place for that too.</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/1f102391-fd12-475e-9359-68d157d0ea87/" title="Reblog this post [with Zemanta]"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=1f102391-fd12-475e-9359-68d157d0ea87" alt="Reblog this post [with Zemanta]" style="border:none;float:right"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/12/transparent-support-with-get-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Costs Low in a Small Business</title>
		<link>http://www.merchantsmirror.com/blog/2009/07/keeping-costs-low-in-a-small-business/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/07/keeping-costs-low-in-a-small-business/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:00:30 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[web based accounting]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=233</guid>
		<description><![CDATA[One of the ways to keep your costs in check when you begin with a small business is to get acquainted with web-based products. There are many out there to choose from and the brilliance of it is that what it requires from you is an Internet connection. This way, you can conduct your business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merchantsmirror.com"><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/06/MerchantMirror_logo-300x83.png" alt="MerchantMirror_logo" title="MerchantMirror_logo" width="200" align="left" style="padding-right: 5px;" border="0"/></a>  One of the ways to keep your costs in check when you begin with a small business is to get acquainted with web-based products.   There are many out there to choose from and the brilliance of it is that what it requires from you is an Internet connection.   This way, you can conduct your business from any computer, anywhere in the world.   If the computer that you were working on crashes, you probably won&#8217;t have to worry since the data is safely stored on the Interweb.</p>
<p>Having been a small business owner, I can definitely tell you the amount that I have saved in using web based services is incalculable.  One of the cost effective moves I made was to move a lot of my administrative costs such as email and business office tools like my <a href="http://www.merchantsmirror.com">small business accounting</a> to web services.   This allowed me to conduct my business anywhere in the world while I traveled and didn&#8217;t have to carry a heavy duty laptop.   Instead a netbook, or mobile device was all I needed to keep on top of the business while at conferences and meetings.  And you can find Internet service pretty much anywhere in the world through hotels, coffee shops and Internet cafes.</p>
<p>Online services in the end provide a way to streamline your business costs into manageable amounts a month instead of huge fees that hit you on an annual basis.  And when your monthly service fees multiplied by twelve are less than your previous annual fees, that&#8217;s when you realize that there are products out there that you should be avoiding unless there&#8217;s an absolute need for it by your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/07/keeping-costs-low-in-a-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching From Offline to Online Accounting</title>
		<link>http://www.merchantsmirror.com/blog/2009/06/switching-from-offline-to-online-accounting/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/06/switching-from-offline-to-online-accounting/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:00:12 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[limitations]]></category>
		<category><![CDATA[online accounting]]></category>
		<category><![CDATA[online accounting package]]></category>
		<category><![CDATA[online accounting software]]></category>
		<category><![CDATA[online accounting system]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[versioning]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=206</guid>
		<description><![CDATA[I often have to answer the question of why you should move to an online accounting system. There are very simple reasons, but in the end, you&#8217;re actually looking at cost effectiveness from a small business owner&#8217;s point of view, that alone could be one of your key decisions in going with an online system. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merchantsmirror.com"><img src="http://www.merchantsmirror.com/blog/wp-content/uploads/2009/06/MerchantMirror_logo-300x83.png" alt="MerchantMirror_logo" title="MerchantMirror_logo" width="200" align="left" style="padding-right: 5px;" border="0"/></a>  I often have to answer the question of why you should move to an <a href="http://www.merchantsmirror.com">online accounting</a> system.</p>
<p>There are very simple reasons, but in the end, you&#8217;re actually looking at cost effectiveness from a small business owner&#8217;s point of view, that alone could be one of your key decisions in going with an online system.   Obviously, there is also the disaster recovery, data backups and all of the good things that come with an <a href="http://www.merchantsmirror.com">online accounting</a> package.</p>
<p>From our perspective, it&#8217;s actually easier to manage from a customer relations perspective.  There isn&#8217;t the problem of asking what &#8220;version&#8221; you&#8217;re on, since what you see would be what the support personnel sees.   The entire production system is always available to support without having to ask you for version numbers, training the support personnel on all the versions, and determining when to retire support for an offline version.   In fact, it&#8217;s a tremendous win-win since it allows both parties to concentrate on solving the problem at hand instead of futzing with the details of versioning and inter-version discrepancies.</p>
<p>From an accountant perspective, it&#8217;s also better off because you can review the business without limiting the business owner from operations.  One of the worst functionalities of offline locking is that the business owner is thrown into a constraint that is limited by their accountant.   No longer is that an issue, due to the fact that the accountant can work concurrently with their client.</p>
<p>All-in-all, from our operations view and customer&#8217;s, it makes it an absolutely easy choice to make.   Savings in both money and time should be the top two considerations of any business.   And that&#8217;s exactly what we offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/06/switching-from-offline-to-online-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your One Stop Shop</title>
		<link>http://www.merchantsmirror.com/blog/2009/06/your-one-stop-shop/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/06/your-one-stop-shop/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:00:12 +0000</pubDate>
		<dc:creator>Ben Hwang</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[one stop shop]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[subscription model]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=195</guid>
		<description><![CDATA[I&#8217;ve noticed something that is of interest to probably most small business owners. And that&#8217;s where you don&#8217;t get much of the one-stop shop anymore. Starting back in the 1990s, there were many tools on the Internet that tried to be the all-in-one from web design portals to content systems. By and by, you found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/sylvar/3183330846/"><img src="http://farm4.static.flickr.com/3339/3183330846_b481528f5e_m.jpg" align="left" style="padding-right: 5px;" border="0"></a>  I&#8217;ve noticed something that is of interest to probably most small business owners.  And that&#8217;s where you don&#8217;t get much of the one-stop shop anymore.   Starting back in the 1990s, there were many tools on the Internet that tried to be the all-in-one from web design portals to content systems.   By and by, you found that tools started to go back to a single use-single function point of view.</p>
<p>Which don&#8217;t get me wrong, that&#8217;s a great thing.   But having owned several small businesses, I can say that the outside of open-source where you couldn&#8217;t complain about the price, those that you paid for were mediocre at best.   The reasoning was that while the function that it served was perhaps the best in its field, the subscription models added up.  As you pushed your business growth, you add more and more products together and thereby making it less affordable to run your business due to a subscription for this, and a subscription for that, for all of them to interact together.</p>
<p>Fortunately, we heard that call too.  Why should a business look at their accounting broken up into pieces?   Financials should be kept under one roof and provided for in one arena.   And that&#8217;s what we strive to do for our <a href="http://www.merchantsmirror.com">small business</a> clientele.  Don&#8217;t forget that I definitely have felt your pains.  It&#8217;s not easy and you have to count every single penny to make your business fly.   So let us be your one stop shop and help you soar.</p>
<p><small>Photo Credit: (<a href="http://www.flickr.com/photos/sylvar/">sylvar</a>)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/06/your-one-stop-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Accounting Software for Small Businesses</title>
		<link>http://www.merchantsmirror.com/blog/2009/05/benefits-of-accounting-software-for-small-businesses/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/05/benefits-of-accounting-software-for-small-businesses/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:36:53 +0000</pubDate>
		<dc:creator>Mariela</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=171</guid>
		<description><![CDATA[I honestly can’t imagine running my small business without an accounting software package. Without it, I would be lost. In fact, it wasn’t until I understood the cash-flow report that I was able to grasp the financial fundamentals of my business. Before then, I didn’t know what I was doing or where the business was [...]]]></description>
			<content:encoded><![CDATA[<p>I honestly can’t imagine running my small business without an<a href="http://merchantsmirror.com/"> accounting software package</a>. Without it, I would be lost.</p>
<p>In fact, it wasn’t until I understood the cash-flow report that I was able to grasp the financial fundamentals of my business. Before then, I didn’t know what I was doing or where the business was headed.</p>
<p>My <a href="http://merchantsmirror.com/">accounting software</a> not only helps me manage and track the different financial transactions, but it also helps me measure the business performance.<br />
Accounting system software provides many benefits to small businesses. Here are some of the key benefits, in my opinion:</p>
<ul>
<li>Speed: they are designed to speed up financial procedures.</li>
<li>Automation: <a href="http://merchantsmirror.com/">simple accounting software</a> will automate your transactions, which helps eliminate mistakes. And since there’s no paper-intensive workload, it also frees up time to focus on more important activities to grow the business.</li>
<li>Appraisal: allows you to measure your cash flow / financial performance.</li>
<li>Forecasting: It provides management with a detailed picture of the company’s financial position for planning and budgeting.</li>
<li>Convenience: a <a href="http://merchantsmirror.com/">web-based accounting software</a> allows you to take care of your accounting at the office, at home, or even during vacation, 24-7.</li>
<li>Email capability: save money on postage! With software for accounting that has e-mail capability you can send invoices by email. No more trips to the post office.</li>
</ul>
<p>In general, <a href="http://merchantsmirror.com/">accounting software </a>is essential to track sales, provide estimates, invoice customers, manage projects, and run your business more efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/05/benefits-of-accounting-software-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launching Your Own Business</title>
		<link>http://www.merchantsmirror.com/blog/2009/05/launching-your-own-business/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/05/launching-your-own-business/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:30:48 +0000</pubDate>
		<dc:creator>Mariela</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[EIN]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web accounting]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=164</guid>
		<description><![CDATA[Like so many, I was laid-off last year and started freelancing while looking for a job, but unexpectedly, I was getting so much work that I decided to start my own business and became an LLC (Limited Liability Corporation). Now nearly every week, someone asks me one of these questions: “How did you start your [...]]]></description>
			<content:encoded><![CDATA[<p>Like so many, I was laid-off last year and started freelancing while looking for a job, but unexpectedly, I was getting so much work that I decided to start my own business and became an LLC (Limited Liability Corporation).</p>
<p>Now nearly every week, someone asks me one of these questions: “How did you start your business?” “What steps do I need to take?” “How do I get an EIN number?”</p>
<p>Launching your own business can be one of the most exciting and rewarding things you&#8217;ll ever do. It certainly has been for me. Of course, it does take some serious thought and planning.</p>
<p>So, here are some key steps (the way I see it) to take your business idea from fantasy to reality:</p>
<p>•	<strong>Brainstorm your idea</strong>. First, make sure that you’re truly excited about your business idea. I believe deeply in this. The more passionate you are about your company, the more likely you are to succeed. Next, do your homework. Is there a growing need for the product or service you want to sell? How can you set yourself apart from the competition?</p>
<p>•	<strong>Protect your idea.</strong> Have you come up with a great new name for your company? A revolutionary idea for a unique product that will change people’s lives? First, pat yourself on the back. Then, visit the <a href="http://www.uspto.gov/" target="_blank">U.S. Patent Office</a> to register—and protect—your idea.</p>
<p>•	<strong>Choose your business structure.</strong> Will you be a sole proprietor? Form a partnership with a friend or colleague? Create a corporation or limited liability company? <a href="http://www.sba.gov/smallbusinessplanner/start/chooseastructure/START_FORMS_OWNERSHIP.html" target="_blank">Investigate your options</a>.</p>
<p>•	<strong>Get an employer identification number (EIN)</strong>. This unique number—also known as a Federal Tax Identification Number—will be used by the IRS to identify your business. If you’re a sole proprietor, your social security number may suffice. Take this short<a href="http://www.irs.gov/businesses/small/article/0,,id=97872,00.html" target="_blank"> quiz</a> to determine whether you need to apply for an EIN.</p>
<p>•	<strong>Open a business checking account. </strong>You’ll need to show proof that you own a business, so check with your bank to see what paperwork they require.</p>
<p>•	<strong>Create a business plan.</strong> You need a roadmap to get to your destination, so don’t skip this important step. A business plan details your business idea, your target market, your team, key milestones, how much money you’ll need, and more. Not sure how to start? Watch the Small Business Administration’s 30-minute business plan <a href="http://app1.sba.gov/training/sbabp/index.htm" target="_blank">webinar</a>.</p>
<p>•	<strong>Secure funding</strong>. Funding options range from personal savings or money borrowed from friends and relatives, to bank loans and venture capitalist funding. Fully investigate your options.</p>
<p>•	<strong>Market your product or service</strong>. If you have a big budget, there are endless marketing options available, from billboards to television advertising. But even small startups can gain visibility, thanks to the Internet, which is leveling the playing field. Building your website is key, but bolstering that with a presence on social networking sites—such as Facebook, Twitter, and LinkedIn—can generate even more buzz.</p>
<p>•	<strong>Accounting Software</strong>. And, of course, [ <strong> =)</strong> ] you’ll need an <a href="http://www.merchantsmirror.com">accounting system software</a> to help you keep track of your expenses.</p>
<p>Lastly, I would like to recommend everyone thinking about starting a business to go see the great people at <a href="http://www.score.org/index.html" target="_blank">SCORE</a> (Service Corps of Retired Executives). They have been a tremendous support. They offer free business coaching, and they have local offices all over the United States!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchantsmirror.com/blog/2009/05/launching-your-own-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What To Look For In A Web-Based Accounting Software</title>
		<link>http://www.merchantsmirror.com/blog/2009/05/what-to-look-for-in-a-web-based-accounting-software/</link>
		<comments>http://www.merchantsmirror.com/blog/2009/05/what-to-look-for-in-a-web-based-accounting-software/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:33:26 +0000</pubDate>
		<dc:creator>Mariela</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting system software]]></category>
		<category><![CDATA[simple accounting software]]></category>
		<category><![CDATA[Software for accounting]]></category>
		<category><![CDATA[web-based accounting software]]></category>

		<guid isPermaLink="false">http://www.merchantsmirror.com/blog/?p=152</guid>
		<description><![CDATA[In these difficult times, you and other business owners are probably searching for new ways to save money and manage your dwindling profit margins.  One of the areas in which you can take back control of your business is by handling the accounting yourself.  And one of the most popular ways to manage your accounting [...]]]></description>
			<content:encoded><![CDATA[<p>In these difficult times, you and other business owners are probably searching for new ways to save money and manage your dwindling profit margins.  One of the areas in which you can take back control of your business is by handling the accounting yourself.  And one of the most popular ways to manage your accounting is by getting<a href="http://www.merchantsmirror.com"> software for accounting</a> that will make it easy for you to send invoices, receive payment, and run reports such as cash-flow and profit/loss.</p>
<p>There are five things you should be looking for in your new <a href="http://www.merchantsmirror.com">accounting system software</a> program if you want to relax and have a long and happy life together.</p>
<p>Your <a href="http://www.merchantsmirror.com">web-based accounting software </a>should be:</p>
<p>•    Simple to use<br />
•    Accessible from anywhere<br />
•    Compatible<br />
•    Secure<br />
•    Affordable</p>
<p><strong> Simple to use. </strong> Let’s face it.  You’re a business owner, not an accountant.  So what good is having a program that doesn’t speak your language? You want to find<a href="http://www.merchantsmirror.com"> simple accounting software </a>that includes all of the basic features you need to run your business: such as customer invoicing, bill payments, reports, payroll, and banking.  It should also be customizable to fit your particular business needs and not the other way around.  It should allow applications such as customizable invoices or automated email messages.  This way, you can communicate using your logo and your marketing strategy.</p>
<p><strong>Accessible from anywhere. </strong> You want a program that is both online and offline compatible.  Web based online—so that it can be accessed from anywhere, as long as you have an Internet connection—and, it needs to be available offline too, so you can still work when you cannot get a connection; you can always save your work and update it when you get back online.  You should also be able to share data in real time—and at the same time—with other users anywhere in the world.</p>
